| Date | Description | Notes | Links |
|---|---|---|---|
| Sep 30 | Introduction to Data | TA notes | |
| Oct 7 | Summarizing Data and Study Design | TA notes | |
| Oct 14 | Probability and Discrete Random Variables | TA notes | |
| Oct 21 | Discrete Distributions and Continuous Random Variables | TA notes | |
| Oct 28 | Continuous Distributions and Midterm Review | TA notes | |
| Nov 4 | Introduction to Statistical Inference and Midterm Solutions | Midterm Solutions | TA notes |
| Nov 11 | Inference for a Single Proportion and Difference Between 2 Proportions |
NO DISCUSSION TODAY: Veteran’s day holiday Instead here is a recording of Lynn going over Single Proportions. Peter’s recording for 2 Proportions is here. |
TA notes |
| Nov 18 | Inference for Difference Between 2 Proportions and for a Single Mean | TA notes | |
| Nov 25 | Inference for Difference Between 2 Means and Simple Linear Regression |
Recording Note: In the recording, I accidentally wrote \hat{eruptions}, but it should be just eruptions. |
TA notes |
| Dec 2 | Multiple Linear Regression and Maximum Likelihood Estimation | Discussion MLE Solution | TA notes |