Week 0
Sep 25 - Sep 28
Getting Ready for STATS 67
| Notes | Links | Due | ||
|---|---|---|---|---|
| Getting to Know the Course Website | Take time go over the contents of this website, especially read the policies section. Do not forget to bookmark stats4cs.com. | |||
| Introduce Yourself to the Teaching Team | The responses to this “quiz” will not be available to your classmates. The quiz is not timed. | Sep 29, 11:00 am | ||
| Syllabus Quiz | Sep 29, 11:00 am | |||
| Get Your Tech Ready | The responses to this “quiz” will help us make sure that you are ready for the first class in terms of your tech needs. The quiz is not timed. | Sep 29, 11:00 am |
Week 1
Sep 29 - Oct 5
Week 2
Oct 6 - 12
Week 3
Oct 13 - 19
| Notes | Links | Due | ||
|---|---|---|---|---|
| Discrete Random Variables | ||||
| Reading | Section 3.4 | |||
| Discrete Distributions | ||||
| Reading | Sections 4.2, 4.3, and 4.5 | |||
| Homework 3: Discrete Random Variables and Distributions | Oct 22, 11:00 am |
Week 4
Oct 20 - 26
Week 5
Oct 27 - Nov 2
Week 6
Nov 3 - Nov 9
Week 7
Nov 10 - 16
Week 8
Nov 17 - Nov 23
Week 9
Nov 24 - Nov 30
Week 10
Dec 1 - Dec 7
| Notes | Links | Due | ||
|---|---|---|---|---|
| Maximum Likelihood Estimation | ||||
| Final Review |
Final Week
Dec 8 - Dec 12